[RFC,v3,00/18] Perf stat metric grouping with hardware information

Message ID 20231212230224.1473300-1-weilin.wang@intel.com
Headers
Series Perf stat metric grouping with hardware information |

Message

Wang, Weilin Dec. 12, 2023, 11:02 p.m. UTC
  From: Weilin Wang <weilin.wang@intel.com>

Changes in v3:
 - Updated the ordering of patches to add --hardware-grouping cmd option after
 completely enable this feature [Kan]
 - Resolved merge conflict [Ian]

 v2: https://lore.kernel.org/all/20231014015202.1175377-1-weilin.wang@intel.com/

Weilin Wang (18):
  perf stat: Add new field in stat_config to enable hardware aware
    grouping.
  perf stat: Add basic functions for the hardware aware grouping
  perf pmu-events: Add functions in jevent.py to parse counter and event
    info for hardware aware grouping
  perf pmu-events: Add counter info into JSON files for SapphireRapids
  perf pmu-events: Add event counter data for Cascadelakex
  perf pmu-events: Add event counter data for Icelakex
  perf stat: Add functions to set counter bitmaps for hardware-grouping
    method
  perf stat: Add functions to get counter info
  perf stat: Add functions to create new group and assign events into
    groups for hardware-grouping method
  perf stat: Add build string function and topdown events handling in
    hardware-grouping
  perf stat: Add function to handle special events in hardware-grouping
  perf stat: Add function to combine metrics for hardware-grouping
  perf stat: Handle taken alone in hardware-grouping
  perf stat: Handle NMI in hardware-grouping
  perf stat: Code refactoring in hardware-grouping
  perf stat: Add tool events support in hardware-grouping
  perf pmu-events: Add event counter data for Tigerlake
  perf stat: Add hardware-grouping cmd option to perf stat

 tools/lib/bitmap.c                            |   20 +
 tools/perf/builtin-stat.c                     |    7 +
 .../arch/x86/cascadelakex/cache.json          | 1237 ++++++++++++
 .../arch/x86/cascadelakex/counter.json        |   16 +
 .../arch/x86/cascadelakex/floating-point.json |   16 +
 .../arch/x86/cascadelakex/frontend.json       |   68 +
 .../arch/x86/cascadelakex/memory.json         |  751 ++++++++
 .../arch/x86/cascadelakex/other.json          |  168 ++
 .../arch/x86/cascadelakex/pipeline.json       |  102 +
 .../arch/x86/cascadelakex/uncore-cache.json   | 1138 +++++++++++
 .../x86/cascadelakex/uncore-interconnect.json | 1272 +++++++++++++
 .../arch/x86/cascadelakex/uncore-io.json      |  394 ++++
 .../arch/x86/cascadelakex/uncore-memory.json  |  509 +++++
 .../arch/x86/cascadelakex/uncore-power.json   |   25 +
 .../arch/x86/cascadelakex/virtual-memory.json |   28 +
 .../pmu-events/arch/x86/icelakex/cache.json   |   98 +
 .../pmu-events/arch/x86/icelakex/counter.json |   16 +
 .../arch/x86/icelakex/floating-point.json     |   13 +
 .../arch/x86/icelakex/frontend.json           |   55 +
 .../pmu-events/arch/x86/icelakex/memory.json  |   53 +
 .../pmu-events/arch/x86/icelakex/other.json   |   52 +
 .../arch/x86/icelakex/pipeline.json           |   92 +
 .../arch/x86/icelakex/uncore-cache.json       |  965 ++++++++++
 .../x86/icelakex/uncore-interconnect.json     | 1667 +++++++++++++++++
 .../arch/x86/icelakex/uncore-io.json          |  966 ++++++++++
 .../arch/x86/icelakex/uncore-memory.json      |  186 ++
 .../arch/x86/icelakex/uncore-power.json       |   26 +
 .../arch/x86/icelakex/virtual-memory.json     |   22 +
 .../arch/x86/sapphirerapids/cache.json        |  104 +
 .../arch/x86/sapphirerapids/counter.json      |   16 +
 .../x86/sapphirerapids/floating-point.json    |   25 +
 .../arch/x86/sapphirerapids/frontend.json     |   59 +
 .../arch/x86/sapphirerapids/memory.json       |   44 +
 .../arch/x86/sapphirerapids/other.json        |   40 +
 .../arch/x86/sapphirerapids/pipeline.json     |  118 ++
 .../arch/x86/sapphirerapids/uncore-cache.json |  514 +++++
 .../arch/x86/sapphirerapids/uncore-cxl.json   |   56 +
 .../sapphirerapids/uncore-interconnect.json   |  476 +++++
 .../arch/x86/sapphirerapids/uncore-io.json    |  373 ++++
 .../x86/sapphirerapids/uncore-memory.json     |  391 ++++
 .../arch/x86/sapphirerapids/uncore-power.json |   24 +
 .../x86/sapphirerapids/virtual-memory.json    |   20 +
 .../pmu-events/arch/x86/tigerlake/cache.json  |   65 +
 .../arch/x86/tigerlake/counter.json           |    6 +
 .../arch/x86/tigerlake/floating-point.json    |   13 +
 .../arch/x86/tigerlake/frontend.json          |   56 +
 .../pmu-events/arch/x86/tigerlake/memory.json |   31 +
 .../pmu-events/arch/x86/tigerlake/other.json  |    4 +
 .../arch/x86/tigerlake/pipeline.json          |   96 +
 .../x86/tigerlake/uncore-interconnect.json    |   11 +
 .../arch/x86/tigerlake/uncore-memory.json     |    6 +
 .../arch/x86/tigerlake/uncore-other.json      |    1 +
 .../arch/x86/tigerlake/virtual-memory.json    |   20 +
 tools/perf/pmu-events/jevents.py              |  176 +-
 tools/perf/pmu-events/pmu-events.h            |   26 +-
 tools/perf/util/metricgroup.c                 |  947 ++++++++++
 tools/perf/util/metricgroup.h                 |  106 ++
 tools/perf/util/stat.h                        |    1 +
 58 files changed, 13778 insertions(+), 9 deletions(-)
 create mode 100644 tools/perf/pmu-events/arch/x86/cascadelakex/counter.json
 create mode 100644 tools/perf/pmu-events/arch/x86/icelakex/counter.json
 create mode 100644 tools/perf/pmu-events/arch/x86/sapphirerapids/counter.json
 create mode 100644 tools/perf/pmu-events/arch/x86/tigerlake/counter.json

--
2.39.3