[v3] sched/fair: Preserve PLACE_DEADLINE_INITIAL deadline

Message ID 20231023154319.102437-1-daniel.m.jordan@oracle.com
State New
Headers
Series [v3] sched/fair: Preserve PLACE_DEADLINE_INITIAL deadline |

Commit Message

Daniel Jordan Oct. 23, 2023, 3:43 p.m. UTC
  An entity is supposed to get an earlier deadline with
PLACE_DEADLINE_INITIAL when it's forked, but the deadline gets
overwritten soon after in enqueue_entity() the first time a forked
entity is woken so that PLACE_DEADLINE_INITIAL is effectively a no-op.

Placing in task_fork_fair() seems unnecessary since none of the values
that get set (slice, vruntime, deadline) are used before they're set
again at enqueue time, so get rid of that (and with it all of
task_fork_fair()) and just pass ENQUEUE_INITIAL to enqueue_entity() via
wake_up_new_task().

Fixes: e8f331bcc270 ("sched/smp: Use lag to simplify cross-runqueue placement")
Signed-off-by: Daniel Jordan <daniel.m.jordan@oracle.com>
Reviewed-by: Chen Yu <yu.c.chen@intel.com>
Tested-by: K Prateek Nayak <kprateek.nayak@amd.com>
---

v3
 - Rebased on tip/sched/core and retested.  The "none of the values that
   get set (slice, vruntime, deadline) are used" part was checked
   without this patch by poisoning slice, vruntime, and deadline when
   placing from task_fork_fair() and checking for the poisoned values
   everywhere they're read until the entity is placed again in enqueue_entity().
 - Added Chen Yu's R-b and Prateek's T-b

 kernel/sched/core.c |  2 +-
 kernel/sched/fair.c | 24 ------------------------
 2 files changed, 1 insertion(+), 25 deletions(-)
  

Comments

kernel test robot Nov. 15, 2023, 1:55 p.m. UTC | #1
Hello,

kernel test robot noticed a 40.9% improvement of stress-ng.sigio.ops_per_sec on:


commit: 8ffa799074002d86c6164e9ad782d92f327721e7 ("[PATCH v3] sched/fair: Preserve PLACE_DEADLINE_INITIAL deadline")
url: https://github.com/intel-lab-lkp/linux/commits/Daniel-Jordan/sched-fair-Preserve-PLACE_DEADLINE_INITIAL-deadline/20231023-234710
base: https://git.kernel.org/cgit/linux/kernel/git/tip/tip.git 4e5b65a22ba0cabe58f895cd797cb10a763d6994
patch link: https://lore.kernel.org/all/20231023154319.102437-1-daniel.m.jordan@oracle.com/
patch subject: [PATCH v3] sched/fair: Preserve PLACE_DEADLINE_INITIAL deadline

testcase: stress-ng
test machine: 36 threads 1 sockets Intel(R) Core(TM) i9-9980XE CPU @ 3.00GHz (Skylake) with 32G memory
parameters:

	nr_threads: 100%
	disk: 1SSD
	testtime: 60s
	class: interrupt
	test: sigio
	cpufreq_governor: performance






Details are as below:
-------------------------------------------------------------------------------------------------->


The kernel config and materials to reproduce are available at:
https://download.01.org/0day-ci/archive/20231115/202311151636.fcc1117b-oliver.sang@intel.com

=========================================================================================
class/compiler/cpufreq_governor/disk/kconfig/nr_threads/rootfs/tbox_group/test/testcase/testtime:
  interrupt/gcc-12/performance/1SSD/x86_64-rhel-8.3/100%/debian-11.1-x86_64-20220510.cgz/lkp-skl-d08/sigio/stress-ng/60s

commit: 
  4e5b65a22b ("Merge tag 'v6.6-rc7' into sched/core, to pick up fixes")
  8ffa799074 ("sched/fair: Preserve PLACE_DEADLINE_INITIAL deadline")

4e5b65a22ba0cabe 8ffa799074002d86c6164e9ad78 
---------------- --------------------------- 
         %stddev     %change         %stddev
             \          |                \  
    258.00 ± 50%     -68.5%      81.33 ±120%  perf-c2c.DRAM.local
      7040 ± 51%   +2448.4%     179427 ± 42%  turbostat.C1
     51961 ±  7%     +32.4%      68804 ±  9%  turbostat.C1E
     15870 ±136%   +1458.5%     247352 ± 16%  turbostat.POLL
   1530591 ± 62%    +218.9%    4880722 ± 23%  meminfo.Active
   1530514 ± 62%    +218.9%    4880644 ± 23%  meminfo.Active(anon)
   5362555 ±  7%     -73.3%    1430799 ± 16%  meminfo.Inactive
   5362273 ±  7%     -73.3%    1430589 ± 16%  meminfo.Inactive(anon)
   2257499 ± 26%     -47.6%    1182376 ± 26%  meminfo.Mapped
     12079 ± 10%     -22.8%       9321 ± 21%  meminfo.PageTables
     63426 ±  9%     -73.4%      16842 ± 27%  stress-ng.sigio.SIGIO_signals_per_sec
 2.608e+08           +40.9%  3.675e+08 ±  6%  stress-ng.sigio.ops
   4346344           +40.9%    6124205 ±  6%  stress-ng.sigio.ops_per_sec
 1.051e+08           -17.9%   86256650 ±  5%  stress-ng.time.involuntary_context_switches
      1588            -3.7%       1529        stress-ng.time.system_time
    503.68           +12.5%     566.54 ±  2%  stress-ng.time.user_time
 2.514e+08           -18.3%  2.053e+08 ±  5%  stress-ng.time.voluntary_context_switches
     31734 ± 32%    +118.3%      69262 ± 23%  sched_debug.cfs_rq:/.avg_vruntime.stddev
     11868 ± 17%     -38.8%       7262 ± 51%  sched_debug.cfs_rq:/.load.min
     31734 ± 32%    +118.3%      69262 ± 23%  sched_debug.cfs_rq:/.min_vruntime.stddev
    625.00 ± 10%     -62.2%     236.21 ± 52%  sched_debug.cfs_rq:/.runnable_avg.min
    470.25 ±  8%     -58.6%     194.62 ± 51%  sched_debug.cfs_rq:/.util_avg.min
      2.91 ± 10%     -41.9%       1.69 ±  8%  sched_debug.cpu.clock.stddev
     92.02 ± 10%     -19.5%      74.07 ± 12%  sched_debug.cpu.clock_task.stddev
      1.03 ±  2%     -16.1%       0.86 ± 18%  sched_debug.cpu.nr_running.avg
    379771 ± 62%    +221.3%    1220242 ± 23%  proc-vmstat.nr_active_anon
    102036 ±  3%     -11.8%      89979 ± 10%  proc-vmstat.nr_anon_pages
   1342882 ±  7%     -73.4%     357722 ± 16%  proc-vmstat.nr_inactive_anon
    565472 ± 26%     -47.7%     295754 ± 26%  proc-vmstat.nr_mapped
      3023 ± 10%     -22.9%       2330 ± 21%  proc-vmstat.nr_page_table_pages
    379771 ± 62%    +221.3%    1220242 ± 23%  proc-vmstat.nr_zone_active_anon
   1342882 ±  7%     -73.4%     357722 ± 16%  proc-vmstat.nr_zone_inactive_anon
  75670620           -17.9%   62143457 ±  5%  proc-vmstat.numa_hit
  75686923           -17.9%   62154566 ±  5%  proc-vmstat.numa_local
  75685257           -17.9%   62159432 ±  5%  proc-vmstat.pgalloc_normal
  73474177           -18.0%   60233297 ±  5%  proc-vmstat.pgfree
      0.02 ±198%    +784.7%       0.16 ± 76%  perf-sched.sch_delay.avg.ms.__cond_resched.__wait_for_common.wait_for_completion_state.kernel_clone.__x64_sys_vfork
      0.08 ± 48%    +104.0%       0.15 ± 28%  perf-sched.sch_delay.avg.ms.do_wait.kernel_wait4.__do_sys_wait4.do_syscall_64
      0.00 ± 76%    +363.2%       0.01 ± 56%  perf-sched.sch_delay.avg.ms.exit_to_user_mode_loop.exit_to_user_mode_prepare.irqentry_exit_to_user_mode.asm_sysvec_reschedule_ipi
      0.02 ±198%   +5087.4%       0.96 ±148%  perf-sched.sch_delay.max.ms.__cond_resched.__wait_for_common.wait_for_completion_state.kernel_clone.__x64_sys_vfork
      0.35 ± 45%    +551.5%       2.28 ± 56%  perf-sched.sch_delay.max.ms.__x64_sys_pause.do_syscall_64.entry_SYSCALL_64_after_hwframe.[unknown]
      0.02 ± 45%     +34.1%       0.03 ±  5%  perf-sched.wait_and_delay.avg.ms.schedule_hrtimeout_range_clock.do_select.core_sys_select.kern_select
      0.33 ±141%   +2900.0%      10.00 ± 20%  perf-sched.wait_and_delay.count.__cond_resched.__wait_for_common.wait_for_completion_state.kernel_clone.__x64_sys_vfork
     62.83 ± 47%     +91.8%     120.50 ± 10%  perf-sched.wait_and_delay.count.schedule_timeout.rcu_gp_fqs_loop.rcu_gp_kthread.kthread
    264.83 ± 45%     +43.2%     379.33 ±  2%  perf-sched.wait_and_delay.count.smpboot_thread_fn.kthread.ret_from_fork.ret_from_fork_asm
      0.02 ± 45%     +40.6%       0.02 ± 10%  perf-sched.wait_time.avg.ms.exit_to_user_mode_loop.exit_to_user_mode_prepare.syscall_exit_to_user_mode.do_syscall_64
      0.01 ± 45%     +47.4%       0.02 ±  7%  perf-sched.wait_time.avg.ms.schedule_hrtimeout_range_clock.do_select.core_sys_select.kern_select
      0.02 ± 45%     +77.3%       0.03 ± 24%  perf-sched.wait_time.max.ms.__cond_resched.__alloc_pages.pipe_write.vfs_write.ksys_write
      0.04 ± 58%   +2928.2%       1.20 ± 91%  perf-sched.wait_time.max.ms.exit_to_user_mode_loop.exit_to_user_mode_prepare.irqentry_exit_to_user_mode.asm_sysvec_reschedule_ipi
      2.25 ± 37%      +2.5        4.72 ± 72%  perf-stat.i.branch-miss-rate%
      7.63 ± 27%      -3.2        4.41 ± 12%  perf-stat.i.cache-miss-rate%
   7694631 ±  8%     -34.7%    5021832 ± 20%  perf-stat.i.cache-misses
  23380905 ± 10%     -31.8%   15942730 ± 32%  perf-stat.i.dTLB-load-misses
   1279220 ± 17%     -69.0%     397160 ± 32%  perf-stat.i.dTLB-store-misses
      7127 ± 23%     -44.3%       3968 ± 30%  perf-stat.i.instructions-per-iTLB-miss
   2310670 ± 30%     -77.9%     509599 ± 29%  perf-stat.i.node-loads
      1.62            +0.2        1.81        perf-stat.overall.branch-miss-rate%
      5.30 ±  8%      -1.2        4.09 ± 12%  perf-stat.overall.cache-miss-rate%
      2.33            +8.5%       2.52        perf-stat.overall.cpi
      0.02 ± 22%      -0.0        0.01 ± 49%  perf-stat.overall.dTLB-store-miss-rate%
      0.43            -7.8%       0.40        perf-stat.overall.ipc
   7594493 ±  8%     -34.8%    4950527 ± 20%  perf-stat.ps.cache-misses
  23069286 ± 10%     -31.7%   15745301 ± 31%  perf-stat.ps.dTLB-load-misses
   1262448 ± 17%     -68.8%     393354 ± 31%  perf-stat.ps.dTLB-store-misses
   2280155 ± 30%     -77.9%     504638 ± 29%  perf-stat.ps.node-loads
  3.53e+12            -7.4%  3.268e+12 ±  2%  perf-stat.total.instructions
     16.24            -3.6       12.62 ±  4%  perf-profile.calltrace.cycles-pp.__select
     14.26            -3.2       11.10 ±  4%  perf-profile.calltrace.cycles-pp.entry_SYSCALL_64_after_hwframe.__select
     13.79            -3.0       10.74 ±  4%  perf-profile.calltrace.cycles-pp.do_syscall_64.entry_SYSCALL_64_after_hwframe.__select
     22.78            -1.9       20.90 ±  2%  perf-profile.calltrace.cycles-pp.pipe_write.vfs_write.ksys_write.do_syscall_64.entry_SYSCALL_64_after_hwframe
      6.76            -1.6        5.15 ±  4%  perf-profile.calltrace.cycles-pp.__x64_sys_select.do_syscall_64.entry_SYSCALL_64_after_hwframe.__select
      6.67            -1.6        5.08 ±  4%  perf-profile.calltrace.cycles-pp.kern_select.__x64_sys_select.do_syscall_64.entry_SYSCALL_64_after_hwframe.__select
      8.73            -1.6        7.18 ±  5%  perf-profile.calltrace.cycles-pp.exit_to_user_mode_loop.exit_to_user_mode_prepare.syscall_exit_to_user_mode.do_syscall_64.entry_SYSCALL_64_after_hwframe
      7.56 ±  3%      -1.4        6.12 ±  6%  perf-profile.calltrace.cycles-pp.autoremove_wake_function.__wake_up_common.__wake_up_common_lock.pipe_read.vfs_read
      8.67 ±  2%      -1.4        7.26 ±  6%  perf-profile.calltrace.cycles-pp.schedule.pipe_write.vfs_write.ksys_write.do_syscall_64
      5.90            -1.4        4.49 ±  4%  perf-profile.calltrace.cycles-pp.core_sys_select.kern_select.__x64_sys_select.do_syscall_64.entry_SYSCALL_64_after_hwframe
      7.69 ±  3%      -1.4        6.28 ±  6%  perf-profile.calltrace.cycles-pp.__wake_up_common.__wake_up_common_lock.pipe_read.vfs_read.ksys_read
      8.46 ±  2%      -1.4        7.07 ±  5%  perf-profile.calltrace.cycles-pp.__schedule.schedule.pipe_write.vfs_write.ksys_write
      7.32 ±  3%      -1.4        5.92 ±  6%  perf-profile.calltrace.cycles-pp.try_to_wake_up.autoremove_wake_function.__wake_up_common.__wake_up_common_lock.pipe_read
      7.95 ±  2%      -1.3        6.63 ±  5%  perf-profile.calltrace.cycles-pp.__wake_up_common_lock.pipe_read.vfs_read.ksys_read.do_syscall_64
      5.44            -1.3        4.14 ±  4%  perf-profile.calltrace.cycles-pp.do_select.core_sys_select.kern_select.__x64_sys_select.do_syscall_64
      7.30            -1.2        6.10 ±  4%  perf-profile.calltrace.cycles-pp.stress_sigio_handler
     24.20            -1.2       23.02        perf-profile.calltrace.cycles-pp.vfs_write.ksys_write.do_syscall_64.entry_SYSCALL_64_after_hwframe.write
      4.83            -1.2        3.66 ±  4%  perf-profile.calltrace.cycles-pp.schedule_hrtimeout_range_clock.do_select.core_sys_select.kern_select.__x64_sys_select
      5.53 ±  2%      -1.1        4.42 ±  3%  perf-profile.calltrace.cycles-pp.__send_signal_locked.do_send_sig_info.send_sigio.kill_fasync.pipe_write
      3.12            -1.1        2.04 ±  4%  perf-profile.calltrace.cycles-pp.handle_signal.arch_do_signal_or_restart.exit_to_user_mode_loop.exit_to_user_mode_prepare.syscall_exit_to_user_mode
      6.11            -1.1        5.04 ±  3%  perf-profile.calltrace.cycles-pp.do_send_sig_info.send_sigio.kill_fasync.pipe_write.vfs_write
      6.88            -1.0        5.86 ±  3%  perf-profile.calltrace.cycles-pp.send_sigio.kill_fasync.pipe_write.vfs_write.ksys_write
      5.13            -1.0        4.12 ±  4%  perf-profile.calltrace.cycles-pp.syscall_exit_to_user_mode.do_syscall_64.entry_SYSCALL_64_after_hwframe.__select
      5.14            -1.0        4.14 ±  4%  perf-profile.calltrace.cycles-pp.arch_do_signal_or_restart.exit_to_user_mode_loop.exit_to_user_mode_prepare.syscall_exit_to_user_mode.do_syscall_64
      7.70            -1.0        6.74 ±  2%  perf-profile.calltrace.cycles-pp.kill_fasync.pipe_write.vfs_write.ksys_write.do_syscall_64
     24.84            -0.9       23.92        perf-profile.calltrace.cycles-pp.ksys_write.do_syscall_64.entry_SYSCALL_64_after_hwframe.write
      3.90            -0.9        2.97 ±  4%  perf-profile.calltrace.cycles-pp.schedule.schedule_hrtimeout_range_clock.do_select.core_sys_select.kern_select
      3.80            -0.9        2.89 ±  4%  perf-profile.calltrace.cycles-pp.__schedule.schedule.schedule_hrtimeout_range_clock.do_select.core_sys_select
      4.44            -0.9        3.58 ±  4%  perf-profile.calltrace.cycles-pp.exit_to_user_mode_prepare.syscall_exit_to_user_mode.do_syscall_64.entry_SYSCALL_64_after_hwframe.__select
      3.23 ±  3%      -0.8        2.39 ±  2%  perf-profile.calltrace.cycles-pp.complete_signal.__send_signal_locked.do_send_sig_info.send_sigio.kill_fasync
      3.10 ±  4%      -0.8        2.27 ±  2%  perf-profile.calltrace.cycles-pp.try_to_wake_up.complete_signal.__send_signal_locked.do_send_sig_info.send_sigio
      3.57 ±  2%      -0.6        2.95 ±  4%  perf-profile.calltrace.cycles-pp.dequeue_task_fair.__schedule.schedule.pipe_write.vfs_write
      4.15 ±  2%      -0.6        3.54 ±  8%  perf-profile.calltrace.cycles-pp.exit_to_user_mode_prepare.syscall_exit_to_user_mode.do_syscall_64.entry_SYSCALL_64_after_hwframe.read
      4.22            -0.6        3.63 ±  6%  perf-profile.calltrace.cycles-pp.ttwu_do_activate.try_to_wake_up.autoremove_wake_function.__wake_up_common.__wake_up_common_lock
      1.33 ± 19%      -0.5        0.80 ± 19%  perf-profile.calltrace.cycles-pp.queue_event.ordered_events__queue.process_simple.reader__read_event.perf_session__process_events
      1.29 ± 17%      -0.5        0.78 ±  7%  perf-profile.calltrace.cycles-pp.select_task_rq.try_to_wake_up.autoremove_wake_function.__wake_up_common.__wake_up_common_lock
      3.37 ±  2%      -0.5        2.87 ±  8%  perf-profile.calltrace.cycles-pp.schedule.exit_to_user_mode_loop.exit_to_user_mode_prepare.syscall_exit_to_user_mode.do_syscall_64
      2.46            -0.5        1.96 ±  4%  perf-profile.calltrace.cycles-pp.x64_setup_rt_frame.handle_signal.arch_do_signal_or_restart.exit_to_user_mode_loop.exit_to_user_mode_prepare
      1.36 ± 19%      -0.5        0.86 ± 19%  perf-profile.calltrace.cycles-pp.ordered_events__queue.process_simple.reader__read_event.perf_session__process_events.record__finish_output
      3.26 ±  3%      -0.5        2.76 ±  8%  perf-profile.calltrace.cycles-pp.__schedule.schedule.exit_to_user_mode_loop.exit_to_user_mode_prepare.syscall_exit_to_user_mode
      1.10 ± 20%      -0.5        0.61 ±  7%  perf-profile.calltrace.cycles-pp.select_task_rq_fair.select_task_rq.try_to_wake_up.autoremove_wake_function.__wake_up_common
      3.35 ±  2%      -0.5        2.87 ±  5%  perf-profile.calltrace.cycles-pp.activate_task.ttwu_do_activate.try_to_wake_up.autoremove_wake_function.__wake_up_common
      2.37            -0.5        1.90 ±  3%  perf-profile.calltrace.cycles-pp.entry_SYSCALL_64_after_hwframe.stress_sigio_handler
      3.23 ±  2%      -0.4        2.78 ±  6%  perf-profile.calltrace.cycles-pp.enqueue_task_fair.activate_task.ttwu_do_activate.try_to_wake_up.autoremove_wake_function
      2.27            -0.4        1.82 ±  3%  perf-profile.calltrace.cycles-pp.do_syscall_64.entry_SYSCALL_64_after_hwframe.stress_sigio_handler
      2.26            -0.4        1.82 ±  3%  perf-profile.calltrace.cycles-pp.syscall_exit_to_user_mode.do_syscall_64.entry_SYSCALL_64_after_hwframe.stress_sigio_handler
      2.12            -0.4        1.68 ±  5%  perf-profile.calltrace.cycles-pp.get_sigframe.x64_setup_rt_frame.handle_signal.arch_do_signal_or_restart.exit_to_user_mode_loop
      1.75            -0.4        1.36 ±  4%  perf-profile.calltrace.cycles-pp.__x64_sys_rt_sigreturn.do_syscall_64.entry_SYSCALL_64_after_hwframe.__select
      1.60            -0.4        1.21 ±  5%  perf-profile.calltrace.cycles-pp.dequeue_task_fair.__schedule.schedule.schedule_hrtimeout_range_clock.do_select
      1.74            -0.4        1.36 ±  2%  perf-profile.calltrace.cycles-pp.ttwu_do_activate.try_to_wake_up.complete_signal.__send_signal_locked.do_send_sig_info
      1.75 ±  4%      -0.4        1.38 ±  5%  perf-profile.calltrace.cycles-pp.dequeue_entity.dequeue_task_fair.__schedule.schedule.pipe_write
      1.87            -0.3        1.52 ±  4%  perf-profile.calltrace.cycles-pp.entry_SYSCALL_64_after_hwframe
      2.31 ±  2%      -0.3        1.97 ±  5%  perf-profile.calltrace.cycles-pp.enqueue_entity.enqueue_task_fair.activate_task.ttwu_do_activate.try_to_wake_up
      1.72            -0.3        1.38 ±  4%  perf-profile.calltrace.cycles-pp.__irqentry_text_end.stress_sigio_handler
      0.61 ±  3%      -0.3        0.27 ±100%  perf-profile.calltrace.cycles-pp.reweight_entity.enqueue_task_fair.activate_task.ttwu_do_activate.try_to_wake_up
      0.59 ±  2%      -0.3        0.27 ±100%  perf-profile.calltrace.cycles-pp.prepare_task_switch.__schedule.schedule.pipe_write.vfs_write
      0.68 ±  2%      -0.3        0.36 ± 70%  perf-profile.calltrace.cycles-pp.collect_signal.dequeue_signal.get_signal.arch_do_signal_or_restart.exit_to_user_mode_loop
      1.43 ±  2%      -0.3        1.13 ±  2%  perf-profile.calltrace.cycles-pp.activate_task.ttwu_do_activate.try_to_wake_up.complete_signal.__send_signal_locked
      1.38            -0.3        1.10 ±  4%  perf-profile.calltrace.cycles-pp.restore_sigcontext.__x64_sys_rt_sigreturn.do_syscall_64.entry_SYSCALL_64_after_hwframe.__select
      1.32 ±  2%      -0.3        1.04 ±  4%  perf-profile.calltrace.cycles-pp.fpu__restore_sig.restore_sigcontext.__x64_sys_rt_sigreturn.do_syscall_64.entry_SYSCALL_64_after_hwframe
      1.29 ±  2%      -0.3        1.01 ±  5%  perf-profile.calltrace.cycles-pp.copy_fpstate_to_sigframe.get_sigframe.x64_setup_rt_frame.handle_signal.arch_do_signal_or_restart
      1.47            -0.3        1.19 ±  5%  perf-profile.calltrace.cycles-pp.pick_next_task_fair.__schedule.schedule.pipe_write.vfs_write
      1.37 ±  2%      -0.3        1.10 ±  2%  perf-profile.calltrace.cycles-pp.enqueue_task_fair.activate_task.ttwu_do_activate.try_to_wake_up.complete_signal
      1.25 ±  2%      -0.3        0.98 ±  4%  perf-profile.calltrace.cycles-pp.__fpu_restore_sig.fpu__restore_sig.restore_sigcontext.__x64_sys_rt_sigreturn.do_syscall_64
      1.62            -0.3        1.36 ±  4%  perf-profile.calltrace.cycles-pp.get_signal.arch_do_signal_or_restart.exit_to_user_mode_loop.exit_to_user_mode_prepare.syscall_exit_to_user_mode
      1.54            -0.2        1.30 ±  6%  perf-profile.calltrace.cycles-pp.__sigqueue_alloc.__send_signal_locked.do_send_sig_info.send_sigio.kill_fasync
      0.82 ±  2%      -0.2        0.58 ±  6%  perf-profile.calltrace.cycles-pp.dequeue_entity.dequeue_task_fair.__schedule.schedule.schedule_hrtimeout_range_clock
      1.35 ±  2%      -0.2        1.12 ±  7%  perf-profile.calltrace.cycles-pp.pick_next_task_fair.__schedule.schedule.exit_to_user_mode_loop.exit_to_user_mode_prepare
      1.14            -0.2        0.93 ±  3%  perf-profile.calltrace.cycles-pp.dequeue_signal.get_signal.arch_do_signal_or_restart.exit_to_user_mode_loop.exit_to_user_mode_prepare
      0.94 ±  4%      -0.2        0.73 ±  5%  perf-profile.calltrace.cycles-pp.__alloc_pages.pipe_write.vfs_write.ksys_write.do_syscall_64
      1.12 ±  2%      -0.2        0.92 ±  7%  perf-profile.calltrace.cycles-pp.switch_mm_irqs_off.__schedule.schedule.pipe_write.vfs_write
      0.94            -0.2        0.75 ±  3%  perf-profile.calltrace.cycles-pp.exit_to_user_mode_prepare.syscall_exit_to_user_mode.do_syscall_64.entry_SYSCALL_64_after_hwframe.stress_sigio_handler
      1.06 ±  2%      -0.2        0.88 ±  4%  perf-profile.calltrace.cycles-pp.do_syscall_64.entry_SYSCALL_64_after_hwframe
      0.81 ±  3%      -0.2        0.64 ±  5%  perf-profile.calltrace.cycles-pp.syscall_return_via_sysret.__select
      0.66 ±  3%      -0.2        0.49 ± 45%  perf-profile.calltrace.cycles-pp.restore_fpregs_from_fpstate.switch_fpu_return.exit_to_user_mode_prepare.syscall_exit_to_user_mode.do_syscall_64
      0.95 ±  2%      -0.2        0.78 ±  4%  perf-profile.calltrace.cycles-pp.__x64_sys_rt_sigreturn.do_syscall_64.entry_SYSCALL_64_after_hwframe
      0.74 ±  2%      -0.2        0.59 ±  4%  perf-profile.calltrace.cycles-pp.restore_fpregs_from_user.__fpu_restore_sig.fpu__restore_sig.restore_sigcontext.__x64_sys_rt_sigreturn
      0.76 ±  4%      -0.1        0.62 ±  4%  perf-profile.calltrace.cycles-pp.update_curr.dequeue_entity.dequeue_task_fair.__schedule.schedule
      0.94 ±  4%      -0.1        0.80 ±  8%  perf-profile.calltrace.cycles-pp.__mem_cgroup_uncharge.__folio_put.pipe_read.vfs_read.ksys_read
      1.00 ±  4%      -0.1        0.86 ±  8%  perf-profile.calltrace.cycles-pp.__folio_put.pipe_read.vfs_read.ksys_read.do_syscall_64
      1.00 ±  5%      -0.1        0.87 ±  6%  perf-profile.calltrace.cycles-pp.exit_to_user_mode_prepare.syscall_exit_to_user_mode.do_syscall_64.entry_SYSCALL_64_after_hwframe.write
      0.90            -0.1        0.77 ±  6%  perf-profile.calltrace.cycles-pp.kmem_cache_alloc.__sigqueue_alloc.__send_signal_locked.do_send_sig_info.send_sigio
      0.79            -0.1        0.66 ±  6%  perf-profile.calltrace.cycles-pp.perf_trace_sched_wakeup_template.try_to_wake_up.autoremove_wake_function.__wake_up_common.__wake_up_common_lock
      0.88 ±  3%      -0.1        0.76 ±  8%  perf-profile.calltrace.cycles-pp.switch_fpu_return.exit_to_user_mode_prepare.syscall_exit_to_user_mode.do_syscall_64.entry_SYSCALL_64_after_hwframe
      0.74 ±  4%      -0.1        0.62 ±  8%  perf-profile.calltrace.cycles-pp.uncharge_batch.__mem_cgroup_uncharge.__folio_put.pipe_read.vfs_read
      0.65 ±  2%      -0.1        0.54 ±  3%  perf-profile.calltrace.cycles-pp.reweight_entity.dequeue_task_fair.__schedule.schedule.pipe_write
      0.69 ±  2%      -0.1        0.58 ±  7%  perf-profile.calltrace.cycles-pp.prepare_to_wait_event.pipe_write.vfs_write.ksys_write.do_syscall_64
      0.77 ±  2%      -0.1        0.67 ±  9%  perf-profile.calltrace.cycles-pp.wakeup_preempt.ttwu_do_activate.try_to_wake_up.autoremove_wake_function.__wake_up_common
      0.71 ±  4%      -0.1        0.61 ±  9%  perf-profile.calltrace.cycles-pp.switch_mm_irqs_off.__schedule.schedule.exit_to_user_mode_loop.exit_to_user_mode_prepare
      0.58 ±  3%      +0.1        0.68 ±  5%  perf-profile.calltrace.cycles-pp.touch_atime.pipe_read.vfs_read.ksys_read.do_syscall_64
      0.53 ±  2%      +0.2        0.71 ± 11%  perf-profile.calltrace.cycles-pp.__fdget_pos.ksys_read.do_syscall_64.entry_SYSCALL_64_after_hwframe.read
      0.55 ±  3%      +0.2        0.74 ±  7%  perf-profile.calltrace.cycles-pp.security_file_permission.vfs_write.ksys_write.do_syscall_64.entry_SYSCALL_64_after_hwframe
      0.69 ±  4%      +0.2        0.89 ± 10%  perf-profile.calltrace.cycles-pp.apparmor_file_permission.security_file_permission.vfs_read.ksys_read.do_syscall_64
      0.80 ±  3%      +0.2        1.01 ±  9%  perf-profile.calltrace.cycles-pp.security_file_permission.vfs_read.ksys_read.do_syscall_64.entry_SYSCALL_64_after_hwframe
      2.06 ±  3%      +0.3        2.35 ±  8%  perf-profile.calltrace.cycles-pp.copy_page_from_iter.pipe_write.vfs_write.ksys_write.do_syscall_64
      1.45            +0.3        1.74 ±  3%  perf-profile.calltrace.cycles-pp.__entry_text_start.read
      0.34 ± 70%      +0.3        0.66 ± 11%  perf-profile.calltrace.cycles-pp.__fget_light.__fdget_pos.ksys_read.do_syscall_64.entry_SYSCALL_64_after_hwframe
      1.07            +0.3        1.39 ±  5%  perf-profile.calltrace.cycles-pp.__entry_text_start.write
      1.74 ±  2%      +0.3        2.07 ±  3%  perf-profile.calltrace.cycles-pp.rep_movs_alternative.copyout._copy_to_iter.copy_page_to_iter.pipe_read
      1.83 ±  2%      +0.4        2.19 ±  2%  perf-profile.calltrace.cycles-pp.copyout._copy_to_iter.copy_page_to_iter.pipe_read.vfs_read
      1.98 ±  2%      +0.4        2.38 ±  2%  perf-profile.calltrace.cycles-pp._copy_to_iter.copy_page_to_iter.pipe_read.vfs_read.ksys_read
      2.04 ±  2%      +0.4        2.46 ±  2%  perf-profile.calltrace.cycles-pp.copy_page_to_iter.pipe_read.vfs_read.ksys_read.do_syscall_64
      0.08 ±223%      +0.5        0.57 ±  5%  perf-profile.calltrace.cycles-pp.atime_needs_update.touch_atime.pipe_read.vfs_read.ksys_read
      4.34            +0.6        4.90        perf-profile.calltrace.cycles-pp.syscall_return_via_sysret.read
      0.00            +0.6        0.65 ±  8%  perf-profile.calltrace.cycles-pp.apparmor_file_permission.security_file_permission.vfs_write.ksys_write.do_syscall_64
      0.62 ± 55%      +0.7        1.30 ± 23%  perf-profile.calltrace.cycles-pp.perf_session__deliver_event.__ordered_events__flush.perf_session__process_user_event.reader__read_event.perf_session__process_events
      3.40            +0.7        4.14 ±  5%  perf-profile.calltrace.cycles-pp.syscall_exit_to_user_mode.do_syscall_64.entry_SYSCALL_64_after_hwframe.write
     30.66            +0.7       31.41        perf-profile.calltrace.cycles-pp.entry_SYSCALL_64_after_hwframe.write
      0.54 ±  3%      +0.9        1.41 ± 26%  perf-profile.calltrace.cycles-pp.entry_SYSCALL_64_safe_stack.read
      2.97            +0.9        3.86 ±  5%  perf-profile.calltrace.cycles-pp.syscall_return_via_sysret.write
     27.05            +1.2       28.21        perf-profile.calltrace.cycles-pp.entry_SYSCALL_64_after_hwframe.read
